go eagles!
Fowler High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jesse Andros | 2028 | ||||
Quinten Esch | 2027 | ||||
Hudson Fedewa | 2028 | ||||
Thomas Glidden | 2028 | ||||
Beckett Hansen | 2028 | ||||
Jesse Hufnagel | 2027 | ||||
Nolan Hunt | 2027 | ||||
Carson Hyland | 2027 | ||||
Daniel Matson | 2027 | ||||
Easton Myers | 2028 | ||||
Jack O'Hare | 2028 | ||||
Chevy Phillips | 2028 | ||||
Warrick Pohl | 2028 | ||||
Caleb Rhynard | 2028 | ||||
Joseph Schafer | 2027 | ||||
Thomas Spitzley | 2028 | ||||
Benedict Thelen | 2028 | ||||
Carter Thelen | 2027 | ||||
Dalton Thelen | 2028 | ||||
Isaac Thelen | 2027 | ||||
Drew Weber | 2027 |
https://FowlerEagles.net